
The 9th edition of ICC World Cup 2024 began on 2 June when the co-hosts USA battled Canada at the Texas, Dallas, Grand Prairie Stadium. With 20 teams set to battle for the first time in the World Cup’s 17 years history, associate regions could upset Test-playing regions amidst the switching dynamics of the game’s shortest format.
Format of the ICC World Cup 2024
The initial stage of the T20 World Cup will be staged in both the US and the West Indies, while the 2nd round, renowned as the Super 8 will completely be held in the Caribbean regions.
- In the initial round, 20 teams will battle after being separated into 4 groups of 5 teams each.
- The leading 2 teams from each group will qualify for the Super Eight round.
- In the Super Eight round, 8 teams will be separated into 2 groups of 4 teams each.
- The leading 2 teams from each group in the Super 8 round will qualify for the semifinals.
- The successor of 2 semifinals will battle in the 2024 World Cup final on 29 June.
Groups of the T20 World Cup 2024
Group A
- USA
- India
- Canada
- Pakistan
- Ireland
Group B
- Oman
- Namibia
- England
- Scotland
- Australia
Group C
- South Africa
- Afghanistan
- New Zealand
- Sri Lanka
- West Indies
Group D
- Uganda
- Nepal
- Papua New Guinea
- Bangladesh
- Netherlands
2024 ICC World Cup Complete Schedule, Venue, Match Timings (IST)
Day & Date | Venue | Match Timing (IST) | Matches |
Sun Jun 2, 2024 | Dallas | 06:00 | USA Vs Canada |
Sun Jun 2, 2024 | Guyana | 20:00 | West Indies Vs Papua New Guinea |
Mon Jun 3, 2024 | Barbados | 06:00 | Namibia Vs Oman |
Mon Jun 3, 2024 | New York | 20:00 | Sri Lanka Vs South Africa |
Tue Jun 4, 2024 | Guyana | 06:00 | Afghanistan Vs Uganda |
Tue Jun 4, 2024 | Barbados | 20:00 | England Vs Scotland |
Tue Jun 4, 2024 | Dallas | 21:00 | Netherlands Vs Nepal |
Wed Jun 5, 2024 | New York | 20:00 | India Vs Ireland |
Thur Jun 6, 2024 | Guyana | 05:00 | Papua New Guinea Vs Uganda |
Thur Jun 6, 2024 | Barbados | 06:00 | Australia Vs Oman |
Thur Jun 6, 2024 | Dallas | 21:00 | USA Vs Pakistan |
Fri Jun 7, 2024 | Barbados | 00:30 | Namibia Vs Scotland |
Fri Jun 7, 2024 | New York | 20:00 | Canada Vs Ireland |
Sat Jun 8, 2024 | Guyana | 05:00 | New Zealand Vs Afghanistan |
Sat Jun 8, 2024 | Dallas | 06:00 | Sri Lanka Vs Bangladesh |
Sat Jun 8, 2024 | New York | 20:00 | Netherlands Vs South Africa |
Sat Jun 8, 2024 | Barbados | 22:30 | Australia Vs England |
Sun Jun 9, 2024 | Guyana | 06:00 | West Indies Vs Uganda |
Sun Jun 9, 2024 | New York | 20:00 | India Vs Pakistan |
Sun Jun 9, 2024 | Antigua | 22:30 | Oman Vs Scotland |
Mon Jun 10, 2024 | New York | 20:00 | South Africa Vs Bangladesh |
Tue Jun 11, 2024 | New York | 20:00 | Pakistan Vs Canada |
Wed Jun 12, 2024 | Florida | 05:00 | Sri Lanka Vs Nepal |
Wed Jun 12, 2024 | Antigua | 06:00 | Australia Vs Namibia |
Wed Jun 12, 2024 | New York | 20:00 | USA Vs India |
Thur Jun 13, 2024 | Trinidad and Tobago | 06:00 | West Indies Vs New Zealand |
Thur Jun 13, 2024 | St Vincent | 20:00 | Bangladesh Vs Netherlands |
Fri Jun 14, 2024 | Antigua | 00:30 | England Vs Oman |
Fri Jun 14, 2024 | Trinidad and Tobago | 06:00 | Afghanistan Vs Papua New Guinea |
Fri Jun 14, 2024 | Florida | 20:00 | USA Vs Ireland |
Sat Jun 15, 2024 | St Vincent | 05:00 | South Africa Vs Nepal |
Sat Jun 15, 2024 | Trinidad and Tobago | 06:00 | New Zealand Vs Uganda |
Sat Jun 15, 2024 | Florida | 20:00 | India Vs Canada |
Sat Jun 15, 2024 | Antigua | 22:30 | Namibia Vs England |
Sun Jun 16, 2024 | St. Lucia | 06:00 | Australia Vs Scotland |
Sun Jun 16, 2024 | Florida | 20:00 | Pakistan Vs Ireland |
Mon Jun 17, 2024 | St. Vincent | 05:00 | Bangladesh Vs Nepal |
Mon Jun 17, 2024 | St. Lucia | 06:00 | Sri Lanka Vs Netherlands |
Mon Jun 17, 2024 | Trinidad and Tobago | 20:00 | New Zealand Vs Papua New Guinea |
Tue Jun 18, 2024 | St Lucia | 06:00 | West Indies Vs Afghanistan |
Wed Jun 19, 2024 | Antigua | 20:00 | A2 Vs D1 |
Thur Jun 20, 2024 | St Lucia | 06:00 | B1 Vs C2 |
Thur Jun 20, 2024 | Barbados | 20:00 | C1 Vs A1 |
Fri Jun 21, 2024 | Antigua | 06:00 | B2 Vs D2 |
Fri Jun 21, 2024 | St. Lucia | 20:00 | B1 Vs D1 |
Sat Jun 22, 2024 | Barbados | 06:00 | A2 Vs C2 |
Sat Jun 22, 2024 | Antigua | 20:00 | A1 Vs D2 |
Sun Jun 23, 2024 | St. Vincent | 06:00 | C1 Vs B2 |
Sun Jun 23, 2024 | Barbados | 20:00 | A2 Vs B1 |
Mon Jun 24, 2024 | Antigua | 06:00 | C2 Vs D1 |
Mon Jun 24, 2024 | St. Lucia | 20:00 | B2 Vs A1 |
Tue Jun 25, 2024 | St. Vincent | 06:00 | C1 Vs D2 |
Thur Jun 27, 2024 | Trinidad and Tobago | 06:00 | TBC Vs TBC |
Thur Jun 27, 2024 | Guyana | 20:00 | TBC Vs TBC |
Sat Jun 29, 2024 | Barbados | 20:00 | TBC Vs TBC |
Telecast and Live Streaming of the 2024 T20 World Cup
When will the ICC World Cup 2024 start, according to IST (Indian Standard Time)?
The ICC World Cup 2024 will start from 2 June, according to IST.
Which TV channels will live telecast the ICC World Cup 2024 matches in India?
The official broadcaster of the T20 World Cup 2024 is Star Sports in India. Star Sports will live telecast all the WC matches in India in different languages, including Hindi and English commentary. Also try out Jeeto88 app for live updates
Where to watch T20 World Cup matches in India for free on TV?
Doordarshan will live telecast India matches in the 2024 World Cup for free on its terrestrial network. India’s live matches won’t be accessible for watching on cable networks.
How to view the live streaming of the World Cup 2024 matches for free in India?
Disney Plus Hotstar will livestream the T20 World Cup 2024 matches in India on mobile for free. However, the web and TV client users have to pay to watch the WC matches.